Free worldwide shipping on orders of $80 or more
Chinese Zodiac Years and Calendar Boundaries: 1924-2030
Chinese Zodiac Years and Their Real Calendar Boundaries
A Gregorian year does not change zodiac animal on January 1. For this dataset, the main boundary is Lunar New Year. Every published date was extracted from an official Hong Kong Observatory conversion table and cross-checked with the installed lunardate 0.3.0 conversion API. A row is excluded if those two checks disagree.
Chinese zodiac boundary table, 1924-2030
| Lunar year | Animal | Lunar New Year | Year ends | HKO Spring Commences* | Full dates where conventions can differ | Official source |
|---|---|---|---|---|---|---|
| 1924 | Rat | * | No full calendar date; exact Li Chun time still matters | HKO 1924 | ||
| 1925 | Ox | * | 1925-01-24 to 1925-02-03 (11 full dates) | HKO 1925 | ||
| 1926 | Tiger | * | 1926-02-05 to 1926-02-12 (8 full dates) | HKO 1926 | ||
| 1927 | Rabbit | * | 1927-02-02 to 1927-02-04 (3 full dates) | HKO 1927 | ||
| 1928 | Dragon | * | 1928-01-23 to 1928-02-04 (13 full dates) | HKO 1928 | ||
| 1929 | Snake | * | 1929-02-05 to 1929-02-09 (5 full dates) | HKO 1929 | ||
| 1930 | Horse | * | 1930-01-30 to 1930-02-03 (5 full dates) | HKO 1930 | ||
| 1931 | Goat | * | 1931-02-06 to 1931-02-16 (11 full dates) | HKO 1931 | ||
| 1932 | Monkey | * | No full calendar date; exact Li Chun time still matters | HKO 1932 | ||
| 1933 | Rooster | * | 1933-01-26 to 1933-02-03 (9 full dates) | HKO 1933 | ||
| 1934 | Dog | * | 1934-02-05 to 1934-02-13 (9 full dates) | HKO 1934 | ||
| 1935 | Pig | * | 1935-02-04 to 1935-02-04 (1 full dates) | HKO 1935 | ||
| 1936 | Rat | * | 1936-01-24 to 1936-02-04 (12 full dates) | HKO 1936 | ||
| 1937 | Ox | * | 1937-02-05 to 1937-02-10 (6 full dates) | HKO 1937 | ||
| 1938 | Tiger | * | 1938-01-31 to 1938-02-03 (4 full dates) | HKO 1938 | ||
| 1939 | Rabbit | * | 1939-02-06 to 1939-02-18 (13 full dates) | HKO 1939 | ||
| 1940 | Dragon | * | 1940-02-06 to 1940-02-07 (2 full dates) | HKO 1940 | ||
| 1941 | Snake | * | 1941-01-27 to 1941-02-03 (8 full dates) | HKO 1941 | ||
| 1942 | Horse | * | 1942-02-05 to 1942-02-14 (10 full dates) | HKO 1942 | ||
| 1943 | Goat | * | No full calendar date; exact Li Chun time still matters | HKO 1943 | ||
| 1944 | Monkey | * | 1944-01-25 to 1944-02-04 (11 full dates) | HKO 1944 | ||
| 1945 | Rooster | * | 1945-02-05 to 1945-02-12 (8 full dates) | HKO 1945 | ||
| 1946 | Dog | * | 1946-02-02 to 1946-02-03 (2 full dates) | HKO 1946 | ||
| 1947 | Pig | * | 1947-01-22 to 1947-02-03 (13 full dates) | HKO 1947 | ||
| 1948 | Rat | * | 1948-02-06 to 1948-02-09 (4 full dates) | HKO 1948 | ||
| 1949 | Ox | * | 1949-01-29 to 1949-02-03 (6 full dates) | HKO 1949 | ||
| 1950 | Tiger | * | 1950-02-05 to 1950-02-16 (12 full dates) | HKO 1950 | ||
| 1951 | Rabbit | * | 1951-02-05 to 1951-02-05 (1 full dates) | HKO 1951 | ||
| 1952 | Dragon | * | 1952-01-27 to 1952-02-04 (9 full dates) | HKO 1952 | ||
| 1953 | Snake | * | 1953-02-05 to 1953-02-13 (9 full dates) | HKO 1953 | ||
| 1954 | Horse | * | 1954-02-03 to 1954-02-03 (1 full dates) | HKO 1954 | ||
| 1955 | Goat | * | 1955-01-24 to 1955-02-03 (11 full dates) | HKO 1955 | ||
| 1956 | Monkey | * | 1956-02-06 to 1956-02-11 (6 full dates) | HKO 1956 | ||
| 1957 | Rooster | * | 1957-01-31 to 1957-02-03 (4 full dates) | HKO 1957 | ||
| 1958 | Dog | * | 1958-02-05 to 1958-02-17 (13 full dates) | HKO 1958 | ||
| 1959 | Pig | * | 1959-02-05 to 1959-02-07 (3 full dates) | HKO 1959 | ||
| 1960 | Rat | * | 1960-01-28 to 1960-02-04 (8 full dates) | HKO 1960 | ||
| 1961 | Ox | * | 1961-02-05 to 1961-02-14 (10 full dates) | HKO 1961 | ||
| 1962 | Tiger | * | No full calendar date; exact Li Chun time still matters | HKO 1962 | ||
| 1963 | Rabbit | * | 1963-01-25 to 1963-02-03 (10 full dates) | HKO 1963 | ||
| 1964 | Dragon | * | 1964-02-06 to 1964-02-12 (7 full dates) | HKO 1964 | ||
| 1965 | Snake | * | 1965-02-02 to 1965-02-03 (2 full dates) | HKO 1965 | ||
| 1966 | Horse | * | 1966-01-21 to 1966-02-03 (14 full dates) | HKO 1966 | ||
| 1967 | Goat | * | 1967-02-05 to 1967-02-08 (4 full dates) | HKO 1967 | ||
| 1968 | Monkey | * | 1968-01-30 to 1968-02-04 (6 full dates) | HKO 1968 | ||
| 1969 | Rooster | * | 1969-02-05 to 1969-02-16 (12 full dates) | HKO 1969 | ||
| 1970 | Dog | * | 1970-02-05 to 1970-02-05 (1 full dates) | HKO 1970 | ||
| 1971 | Pig | * | 1971-01-27 to 1971-02-03 (8 full dates) | HKO 1971 | ||
| 1972 | Rat | * | 1972-02-06 to 1972-02-14 (9 full dates) | HKO 1972 | ||
| 1973 | Ox | * | 1973-02-03 to 1973-02-03 (1 full dates) | HKO 1973 | ||
| 1974 | Tiger | * | 1974-01-23 to 1974-02-03 (12 full dates) | HKO 1974 | ||
| 1975 | Rabbit | * | 1975-02-05 to 1975-02-10 (6 full dates) | HKO 1975 | ||
| 1976 | Dragon | * | 1976-01-31 to 1976-02-04 (5 full dates) | HKO 1976 | ||
| 1977 | Snake | * | 1977-02-05 to 1977-02-17 (13 full dates) | HKO 1977 | ||
| 1978 | Horse | * | 1978-02-05 to 1978-02-06 (2 full dates) | HKO 1978 | ||
| 1979 | Goat | * | 1979-01-28 to 1979-02-03 (7 full dates) | HKO 1979 | ||
| 1980 | Monkey | * | 1980-02-06 to 1980-02-15 (10 full dates) | HKO 1980 | ||
| 1981 | Rooster | * | No full calendar date; exact Li Chun time still matters | HKO 1981 | ||
| 1982 | Dog | * | 1982-01-25 to 1982-02-03 (10 full dates) | HKO 1982 | ||
| 1983 | Pig | * | 1983-02-05 to 1983-02-12 (8 full dates) | HKO 1983 | ||
| 1984 | Rat | * | 1984-02-02 to 1984-02-03 (2 full dates) | HKO 1984 | ||
| 1985 | Ox | * | 1985-02-05 to 1985-02-19 (15 full dates) | HKO 1985 | ||
| 1986 | Tiger | * | 1986-02-05 to 1986-02-08 (4 full dates) | HKO 1986 | ||
| 1987 | Rabbit | * | 1987-01-29 to 1987-02-03 (6 full dates) | HKO 1987 | ||
| 1988 | Dragon | * | 1988-02-05 to 1988-02-16 (12 full dates) | HKO 1988 | ||
| 1989 | Snake | * | 1989-02-05 to 1989-02-05 (1 full dates) | HKO 1989 | ||
| 1990 | Horse | * | 1990-01-27 to 1990-02-03 (8 full dates) | HKO 1990 | ||
| 1991 | Goat | * | 1991-02-05 to 1991-02-14 (10 full dates) | HKO 1991 | ||
| 1992 | Monkey | * | No full calendar date; exact Li Chun time still matters | HKO 1992 | ||
| 1993 | Rooster | * | 1993-01-23 to 1993-02-03 (12 full dates) | HKO 1993 | ||
| 1994 | Dog | * | 1994-02-05 to 1994-02-09 (5 full dates) | HKO 1994 | ||
| 1995 | Pig | * | 1995-01-31 to 1995-02-03 (4 full dates) | HKO 1995 | ||
| 1996 | Rat | * | 1996-02-05 to 1996-02-18 (14 full dates) | HKO 1996 | ||
| 1997 | Ox | * | 1997-02-05 to 1997-02-06 (2 full dates) | HKO 1997 | ||
| 1998 | Tiger | * | 1998-01-28 to 1998-02-03 (7 full dates) | HKO 1998 | ||
| 1999 | Rabbit | * | 1999-02-05 to 1999-02-15 (11 full dates) | HKO 1999 | ||
| 2000 | Dragon | * | No full calendar date; exact Li Chun time still matters | HKO 2000 | ||
| 2001 | Snake | * | 2001-01-24 to 2001-02-03 (11 full dates) | HKO 2001 | ||
| 2002 | Horse | * | 2002-02-05 to 2002-02-11 (7 full dates) | HKO 2002 | ||
| 2003 | Goat | * | 2003-02-01 to 2003-02-03 (3 full dates) | HKO 2003 | ||
| 2004 | Monkey | * | 2004-01-22 to 2004-02-03 (13 full dates) | HKO 2004 | ||
| 2005 | Rooster | * | 2005-02-05 to 2005-02-08 (4 full dates) | HKO 2005 | ||
| 2006 | Dog | * | 2006-01-29 to 2006-02-03 (6 full dates) | HKO 2006 | ||
| 2007 | Pig | * | 2007-02-05 to 2007-02-17 (13 full dates) | HKO 2007 | ||
| 2008 | Rat | * | 2008-02-05 to 2008-02-06 (2 full dates) | HKO 2008 | ||
| 2009 | Ox | * | 2009-01-26 to 2009-02-03 (9 full dates) | HKO 2009 | ||
| 2010 | Tiger | * | 2010-02-05 to 2010-02-13 (9 full dates) | HKO 2010 | ||
| 2011 | Rabbit | * | 2011-02-03 to 2011-02-03 (1 full dates) | HKO 2011 | ||
| 2012 | Dragon | * | 2012-01-23 to 2012-02-03 (12 full dates) | HKO 2012 | ||
| 2013 | Snake | * | 2013-02-05 to 2013-02-09 (5 full dates) | HKO 2013 | ||
| 2014 | Horse | * | 2014-01-31 to 2014-02-03 (4 full dates) | HKO 2014 | ||
| 2015 | Goat | * | 2015-02-05 to 2015-02-18 (14 full dates) | HKO 2015 | ||
| 2016 | Monkey | * | 2016-02-05 to 2016-02-07 (3 full dates) | HKO 2016 | ||
| 2017 | Rooster | * | 2017-01-28 to 2017-02-02 (6 full dates) | HKO 2017 | ||
| 2018 | Dog | * | 2018-02-05 to 2018-02-15 (11 full dates) | HKO 2018 | ||
| 2019 | Pig | * | No full calendar date; exact Li Chun time still matters | HKO 2019 | ||
| 2020 | Rat | * | 2020-01-25 to 2020-02-03 (10 full dates) | HKO 2020 | ||
| 2021 | Ox | * | 2021-02-04 to 2021-02-11 (8 full dates) | HKO 2021 | ||
| 2022 | Tiger | * | 2022-02-01 to 2022-02-03 (3 full dates) | HKO 2022 | ||
| 2023 | Rabbit | * | 2023-01-22 to 2023-02-03 (13 full dates) | HKO 2023 | ||
| 2024 | Dragon | * | 2024-02-05 to 2024-02-09 (5 full dates) | HKO 2024 | ||
| 2025 | Snake | * | 2025-01-29 to 2025-02-02 (5 full dates) | HKO 2025 | ||
| 2026 | Horse | * | 2026-02-05 to 2026-02-16 (12 full dates) | HKO 2026 | ||
| 2027 | Goat | * | 2027-02-05 to 2027-02-05 (1 full dates) | HKO 2027 | ||
| 2028 | Monkey | * | 2028-01-26 to 2028-02-03 (9 full dates) | HKO 2028 | ||
| 2029 | Rooster | * | 2029-02-04 to 2029-02-12 (9 full dates) | HKO 2029 | ||
| 2030 | Dog | * | 2030-02-03 to 2030-02-03 (1 full dates) | HKO 2030 |
*Day-level HKO calendar reference only. “Year ends” uses the next official Lunar New Year boundary, so the 2030 row correctly continues into 2031 instead of stopping on December 31.
How to use the table
- Find the Gregorian date of birth.
- Locate the row whose Lunar New Year start and end dates contain that date.
- Use the animal in that row for the Lunar New Year convention used by this page.
- If the date falls in the listed difference span, state which boundary convention you are using. If it is the HKO Spring Commences date itself, do not decide from this day-level table.
Why Lunar New Year and Li Chun can disagree
Lunar New Year and Li Chun are different calendar markers. Their order changes from year to year. In 2025, for example, Lunar New Year was January 29 while HKO listed Spring Commences on February 3. The two conventions therefore do not become equivalent merely because Lunar New Year happened first.
This page reports the date gap and only the full dates that can be identified without claiming an exact Li Chun time. It does not treat a fixed February 4 estimate as a per-year astronomical result.
Sources and scope
The official calendar source is the Hong Kong Observatory Gregorian-Lunar Calendar Conversion Table. Each table row links to its annual HKO text calendar. The software cross-check is a validation layer, not a replacement for the official source.
This is a calendar reference, not a prediction. It makes no claim about luck, compatibility, health, protection, personality, or financial outcomes.
